Memebrs of the club scored a list of ten titles to choose which films will be shown in June and July. The votes are in and have been counted. The two films scoring highest and therefore will be shown are:
A. Milk
and
D. No Country For Old Men
The breakdown of votes cast:
| A=Milk B=Seven Pounds C=Wanted D=No Country For Old Men E=Grindhouse F=Annie Hall G=Under Milk Wood H=Bonnie And Clyde I=A Night At The Opera J=All Quiet On The Western Front | ||||||||||
| Date | A | B | C | D | E | F | G | H | I | J |
| 1st | 9th | 10th | 2nd | 6th | 8th | 7th | 3rd | 5th | 3rd |
14/03/2009 | 10 | 10 | 8 | 8 | 10 | 9 | 7 | 7 | 4 | 7 |
15/03/2009 | 10 | 3 | 2 | 5 | 7 | 5 | 5 | 5 | 4 | 4 |
15/03/2009 | 10 | 9 | 2 | 10 | 3 | 5 | 4 | 10 | 3 | 3 |
17/03/2009 | 10 | 1 | 3 | 5 | 8 | 3 | 1 | 3 | 5 | 2 |
17/03/2009 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
17/03/2009 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 9 | 9 | 8 |
18/03/2009 | 10 | 5 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 6 |
18/03/2009 | 10 | 1 | 1 | 10 | 8 | 1 | 1 | 5 | 8 | 10 |
19/03/2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
19/03/2009 | 5 | 0 | 0 | 10 | 1 | 6 | 4 | 2 | 9 | 3 |
19/03/2009 | 5 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | 8 | 5 |
19/03/2009 | 8 | 0 | 0 | 7 | 9 | 10 | 3 | 10 | 8 | 6 |
20/03/2009 | 10 | 2 | 2 | 6 | 10 | 1 | 1 | 6 | 2 | 2 |
21/03/2009 | 10 | 7 | 9 | 9 | 5 | 5 | 3 | 10 | 4 | 4 |
22/03/2009 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 10 | 10 |
22/03/2009 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 10 | 0 | 10 |
Points | 99 | 53 | 41 | 97 | 65 | 59 | 61 | 90 | 84 | 90 |
% | 13.40 | 7.17 | 5.55 | 13.13 | 8.80 | 7.98 | 8.25 | 12.18 | 11.37 | 12.18 |
| 1st | 9th | 10th | 2nd | 6th | 8th | 7th | 3rd | 5th | 3rd |
| Total Points | 739 | |||||||||
| No. of Votes | 16 | |||||||||






